DOB | 2:nd July 2021 |
Breeder | TrePés |
Country | Sweden |
Sire | Lasagesse Major Tom |
Dam | NORD W-19, HR jCH X-pected Diamond Go 4 it All |
Mentality | BPH with shooting done! |
HEALTH | EYES ok 22 Aug -22 HEART ok 22 Aug -22 PATELLA 0/0 22 Aug -22 Tested Free of Xanthinuria, Free by parentage of JDCM and vWD. |
DOB | 15 Feb 2o19 |
Breeder | Nanrox / L. Richards |
Country | Canada |
Sire | G.CH Bayside's Little Wolf de Nanrox |
Dam | Weekend Wind Willow de Nanrox |
Mentality | Test planned summer 2021 |
HEALTH | EYEs clear Sep - 23 HEART ok Sep - 23 PATELLA o/o Sep - 23 Free of vWD, Xhanthinuria. Carrier of JDCM. |
Snowfly's Rasmus På Luffen
DOB | 8:th April 2022 |
Breeder | Snowfly's / Ann Hjort |
Country | Sweden |
Sire | Tinyattitude Sting Like A Bee |
Dam | Snowfly's Black Crystal |
Mentality | BPH with shooting done! |
HEALTH | EYEs clear Sep - 23 HEART ok Sep - 23 PATELLA o/o Sep - 23 Tested free of JDCM, Xanthinuria, vWD. |
Waggs
Östen
DOB | 8 July 2022 |
Breeder | Waggs |
Country | Sweden |
Sire | X-Pected Dine Mites Von Rothbart |
Dam | SEUCH GB CH Witchstone War Paint |
Mentality | BPH Planned 2024 |
HEALTH | EYEs clear Sep - 23 HEART ok Sep - 23 PATELLA o/o Sep - 23 Tested free of JDCM and vWD. Tested carrier of Xanthinuria. |
Hearty Jewel
in Black
DOB | 5:th Nov 2021 |
Breeder | Jewel In Black / Jürgen Mostböck |
Country | Austria |
Sire | Careful Jewel In Black |
Dam | Orianne De L'Eden Du Charme |
Mentality | BPH with shooting done! |
HEALTH | Hereditary free of JDCM, Xanthinuria, vWD. |
TrePés Gild
Hothead
DOB | 7:th May 2022 |
Breeder | TrePés |
Country | Sweden |
Sire | RS CH Stonemeadows Hot Stuff |
Dam | SE VCH TrePés Gild Finola |
Mentality | planned 2023-2024 |
HEALTH | Hereditary free of JDCM, Xanthinuria, vWD. |
TrePés Gild
Sirius
DOB | 3 Nov 2022 |
Breeder | TrePés |
Country | Sweden |
Sire | TrePés Gild Starman |
Dam | EU JW-21, HU jCH TrePés Gild Yolli |
Mentality | planned 2024 |
HEALTH | Hereditary free of Xanthinuria, vWD. Carrier of JDCM. |
TrePés Gild
Hark
DOB | 8 Dec 2022 |
Breeder | TrePés |
Country | Sweden |
Sire | TrePés Gild Yoicks |
Dam | SE VCH TrePés Gild Finola |
Mentality | planned 2024 |
HEALTH | Hereditary free of JDCM, Xanthinuria, vWD. |